mentby.com
Blog | Jobs | Help | Signup | Login

I grabbed a new SSD  M4-CT064M4SSD2 from Crucial.

I am disappointed.  I stuck the unit in an Atom machine (zotac) with
CentOS 6 on the disk.
It really doesn't "feel" faster than the previous 5400 RPM drive that
was in it.

The SSD is giving me (in the zotac running centos 6):
hdparm -t /dev/sda
/dev/sda:
  Timing buffered disk reads:  298 MB in  3.00 seconds =  99.30 MB/sec

The Samsung 5400 RPM disk (in the zotac running Centos 6):
  hdparm -t /dev/sda
/dev/sda:
  Timing buffered disk reads:  196 MB in  3.01 seconds =  65.02 MB/sec

I'm not supper impressed at all. Sure the numbers say its "slightly"
better but I don't "feel" it.
I was expecting like really noticeable change in application load time or
something - but not really.

Just wondering...  Is there something that has to be done to take
advantage of the SSD performance?

Thanks,

jerry


Jerry Geis Wed, 07 Sep 2011 13:56:12 -0700

You need to verify that  "AHCI" is enabled for the sata interface.

-Connie Sieh


Connie Sieh Wed, 07 Sep 2011 14:02:48 -0700

< http://hardware.slashdot.org/story/11/09/06/2317211/Costly-S[..] >

says that it depends on how you use it.

       mark


Mark Roth Wed, 07 Sep 2011 14:04:51 -0700

The point of an SSD isn't the transfer time when reading sequentially
ordered sectors, it is that you don't have to wait 8msec/track every
time the head has to move and wait for the disk to spin around to the
sector you want when that doesn't immediately follow the last one.
The OS makes a great effort to cache everything and avoid the delays
so you may not notice a big difference except the first time you load
something new.

--
  Les Mikesell
   lesmikesell*******


Les Mikesell Wed, 07 Sep 2011 14:11:56 -0700

I'll note that CentOS 6 and my SSDs haven't (yet) worked and played
well together. Debian 6, otoh, screams...

I'm semi-sure my CentOS/SSD issues are pilot error, but I haven't had
time to troubleshoot.

--
Paul Heinlein <> heinlein*******/


Paul Heinlein Wed, 07 Sep 2011 14:18:20 -0700

From: Jerry Geis <geisj*******>

>   I grabbed a new SSD  M4-CT064M4SSD2 from Crucial.
> I am disappointed.  I stuck the unit in an Atom machine (zotac) with
> CentOS 6 on the disk.
> It really doesn't "feel" faster than the previous 5400 RPM drive
> that was in it.
> The SSD is giving me (in the zotac running centos 6):
> hdparm -t /dev/sda
> /dev/sda:
>   Timing buffered disk reads:  298 MB in  3.00 seconds =  99.3 MB/sec

Intel 5 Series/3400 Series Chipset 6 port SATA AHCI Controller
64GB Crucial 2.5" RealSSD C300 rev 7 (udma5)

# hdparm -t /dev/sda
 Timing buffered disk reads:  636 MB in  3.01 seconds = 211.58 MB/ec
# hdparm -T /dev/sda
 Timing cached reads:   18016 MB in  2.00 seconds = 9023.48 MB/sec

JD


John Doe (jdmls) Thu, 08 Sep 2011 06:06:23 -0700

Not sure about Centos 6 but I just got a new System with a Crucial M4 128G
disk and and the difference to my previous non-ssd system is *huge*:

/dev/sda:
  Timing buffered disk reads: 700 MB in  3.00 seconds = 233.11 MB/sec

And that's just the throughput. What really is amazing is the reduced
latency which makes the desktop fly.

100mb/s sound really broken though. Even the slowest ssd drives should give
you more than that. Try installing Fedora 15 (what I'm using right now) and
if you see the same performance then it might be a hardware problem. If the
performance is much better under Fedora 15 though then there might be an
issue with Centos 6 and ssd's (though I'm not sure what that could be in a
simple read-only benchmark).

Regards,
   Dennis


Dennis J. Thu, 08 Sep 2011 06:29:34 -0700

This just occured to me: are you maybe cpu bound? Since you use an atom
based system maybe your system simply cannot deliver the full performance
of the drive?

Regards,
   Dennis


Dennis J. Thu, 08 Sep 2011 06:35:01 -0700

I'm going to guess, off the top of my head, based on my experience, that
your atom cant process the data fast enough and your benchmark isnt
really worthwhile.

get a copy of iozone setup on the box, and get it to run through a few
iterations with the 5400rpm disk and then the SSD.

I have an i5 @2.4Ghz per core, and it struggles to keep up with the
sata2 interface ( with a Crucial M4 on the other side ). I suspect I can
go faster with a sata3 interface..

Some of my initial observations: http://www.karan.org/blog/index.php/2011/08/29/a-few-notes-o[..]  

- KB


Karanbir Singh Thu, 08 Sep 2011 06:35:54 -0700

I'm not a big fan of using hdparm for real benchmarking or comparing
things but for the sake of completeness.

/dev/sde:
  Timing cached reads:   24004 MB in  2.00 seconds = 12025.18 MB/sec
  Timing buffered disk reads:  982 MB in  3.00 seconds = 326.98 MB/sec

This is on a dual:  Intel(R) Xeon(R) CPU E5645  @ 2.40GHz with

05:00.0 Serial Attached SCSI controller: LSI Logic / Symbios Logic
SAS2008 PCI-Express Fusion-MPT SAS-2 [Falcon] (rev 02)

- KB


Karanbir Singh Thu, 08 Sep 2011 06:38:47 -0700

From: Karanbir Singh <mail-lists*******>

> get a copy of iozone setup on the box, and get it to run through a few
> iterations with the 5400rpm disk and then the SSD.

FYI, here's an iozone of my SSD (some numbers look a bit strange)...
Dunno if I used correct parameters...

Auto Mode
Command line used: iozone -a -f /TMP/io.dat -U /TMP
Output is in Kbytes/sec
Time Resolution = 0.000001 seconds.
Processor cache size set to 1024 Kbytes.
Processor cache line size set to 32 bytes.
File stride size set to 17 * record size.

                                                 rndom  random    bkwd   record   stride                                
    KB  reclen   write rewrite    read    reread   read   write    read  rewrite     read   fwite frewrite   fread  freread
    64       4  438043  516414   149896   15146   26434 1143223   15571   901377   139751   54141   503814   85548    91310
    64       8  460591  645579   139388   14159   30841 1049372   28920  1066042   152018   674790 1163036  104092    87786
    64      16  538156  695778   188137   17727   61121  752329   51074   983980   129816   70306  1336792   76091    62560
    64      32  524487  673098  2358717  2067979 123543 1599680   70496   901377   106487   877797   82702  119634   110886
    64      64  592827  727850  2133730  2133730 117026  703068  110932   789967   128511   780776   72329  130574   114285
   128       4  524387  684081   192164   18570   43053 1332828   17472  1142750    83225   659704  662962  146814   152010
   128       8  589446  780556   206504   21654   46092  826202   28546  1142750   263455   809997  702889  121441   123794
   128      16  633995 1243315   210141   175573  50354  805138   48745  1377278   261657   819893  853794  137349   123680
   128      32  646983  962469   240124   22654   99608 1705404   88216  1455701   252906   881842  895074  135136   116995
   128      64  650117  908709  2608629  2621367  64341 1663139  125736   971174   140659   978253  101525  153312   151666
   128     128  831319 1579934  2843510  2969325  15605 2004703  155173   992724   156485   921183   908709 151111   158238
   256       4  552675  695966   199810   21801   38594  838988   18451  1312954    86426  1058076  695966  173918   173890
   256       8 1185399  876662   237721   21990   54480  897923   35261  1642294   126295   850282  817898  176549   176811
   256      16  699594 1213534   240597   240382  81580 2034350   50814  1694118   575175   924200   81956  151576   149696
   256      32  714967  962301   231469   21696   75229 2170027   80407  2533571   393195   980760  985259  140508   135371
   256      64  831194  965763   305057   28826  156275 1098113  105695  1552085   248792  1049800  104980  149010   159787
   256     128  753077  987979  3169196  3159869  15116 1471270  147051  2849590   172383  1142514  1195962  16952   174399
   256     256  750970 1057034  3123106  2726577  19798 1044693  177924  1108314   187559  1080434  1062263  18430   185229
   512       4  577155  802555   244176   24268   50818 1605228   19018  1387437    78732   693003  711133  206274   205701
   512       8  686358  929322   234753   23473   64777 1904125   34991  2560168   128863   867738  887461  211204   217316
   512      16  727268 1015932   247468   251349  94850 1954379   57709  1992458   162333   920953   99322  209494   216114
   512      32  756207 1759070   256360   261225 120443 2460437   96059  2089386   729244   980673   99256  214152   201342
   512      64  804962 1049187   292739   296294 117138 2285029  115184  1992458   535024  1701913  1062161 207050   199992
   512     128  803757 1117430   395717   407275  70899 2207515  155526  1712772   382945  1547395  1096322  17527   199454
   512     256  781811 1051242   467168   442889  02941 2370799  188312  1645826   354323  1233614  1383861  21891   192412
   512     512  797489 1135150  3220553  3239989  19533 2169601  197983  2047551   202138  2091421  1910902  19638   201664
  1024       4 1186518  797460   254610   255488  64169  769872   20444  1321200    92702   735086  721139  234751   239971
  1024       8  694214  971534   250789   25671   87349 2011877   38694  1924436   124999   876737  865605  237700   236757
  1024      16 1393200 1035229   264048   263046  10211 1040496   63245  2094282   170436   941299   95257  234111   233462
  1024      32  789544 1090700   262227   270331  13828 2265510   87165  4064103   192981  1032492   98761  240995   226351
  1024      64  979064 1139005   281087   275710  30531 2426801  114198  2381058  1192117  1057924  1057924  23287   235614
  1024     128 1512415 1131503   326320   320500  15593 1177088  154986  2188177   653445  1089317  1092921  22775   225400
  1024     256  810095 1127641   333103   331944  20995 2240689  191331  3556008   633307  1183902  1192117  23174   230011
  1024     512  799241 1203474   544921   576907  23700 2491561  204154  1483680   385101  1242826  1393200  22812   229864
  1024    1024  808874 1141730  3179559  3379719  230320 142945  224963  1170352   231462  1163693  1145383  229189  228470
  2048       4  593973  825097   260263   26337   55309  793175   23053  1465907    91396  1515833  725758  257154   252720
  2048       8  697982 1956345   261953   264258  96271 1346636   40133  2043857   125652   904222   84488  253055   249541
  2048      16  768206 1062347   260531   263472  17572 2263006   64036  2149199   161056   985558  114230  254472   253093
  2048      32  811074 1113579   263173   264055  36033 1531781   92152  2280429   200232  1026055  1031848 248847   251103
  2048      64  830442 1182403   277696   276489  53856 1196902  115484  2434922   217039  1075111  1047577  29912   248394
  2048     128 1663811 1167617   287233   293785  16478 1183707  151346  2400894  1038459  1062741  1070556  24812   249028
  2048     256  814612 1165557   300118   299762  19591 1149185  190262  2117935  1245675  1099327  1101018  24401   245091
  2048     512  820213 2423929   368353   363567  22365 1177057  196508  1815360   650121  1194073  1202431  24487   247257
  2048    1024  829159 1156456   532517   539948  24792 1163032  226248  1489548   438445  1271112  1397918  24698   247136
  2048    2048  827163 1120990  3414387  3407614  247735 135963  244624  1159735   247914  1170959  1135362  248215  249028
  4096       4  598209  833537   263140   26701   62354  773247   22688  1461270    94484   74147   771511  261940   260775
  4096       8  705457  959940   262987   26626   92935  945933   43366  2290708   135903  1876390  884292  262328   261757
  4096      16  770784 1079557   265507   262445  26050 1243493   68705  2246966   174075   980149   97381  259766   259896
  4096      32 1671875 1135573   267325   263799  13619 1128413   98960  2412291   206182  1014351  1030659  21789   260148
  4096      64  831157 1189345   274496   271164  49238 1284014  119664  2581185   229349  1060629  1063386  27577   257608
  4096     128  884657 1185161   280104   281283  17802 1188276  160627  2582737   244595  1056520  1042796  25825   256416
  4096     256  829832 1163647   283754   284464  20213 1892721  189366  2315406  1799541  1076176  1066952  25508   255376
  4096     512 1763882 1194555   308991   309928  21322 1187619  198795  2066675  1139338  1116097  1114215  25853   259519
  4096    1024  816114 1157064   363189   357602  24640 1616958  229454  1850719   774432  1213284  1200817  25603   256819
  4096    2048  832043 1173664   514370   515419  26051 1135198  248663  1505315   461046  1236690  1409594  25552   256803
  4096    4096  830153 1134898  3479956  2946397  261375 127820  257222  1131534   255950  2331431  1129600  256769  256592
  8192       4  778782  839274   267328   26717   63447  806135   23845  1651290   114801   718540  735568  264772   264966
  8192       8  835478 2019758   265940   266545  87161 1257225   43514  2048050   141375   876327   89062  263315   263458
  8192      16  910124 2283220   266138   266963  20868 2138421   69520  2294656   177642   957234   96354  260526   261741
  8192      32 1678721 1119107   268396   269623  14612 1568164  108596  2501472   210228  1029017  2057739  26326   264607
  8192      64  839602 2410735   268767   270549  61193 1281228  117606  5939652   230449  1040516  1058108  22808   261884
  8192     128 1267708 1175986   271952   274421  16213 1330493  157508  2645945   243636  1050666  1059772  26118   261790
  8192     256 1742662 2324618   275232   275001  19617 1138236  192025  2407356   234203  1056773  1052404  26158   262488
  8192     512 1300283 1131788   287306   287517  22267 1155073  198315  2238885  1799240  1081283  1051470  26234   262052
  8192    1024  830671 1164626   306644   306564  23888 1188802  231852  2088635  1321894  2254900  1113486  26333   260999
  8192    2048  820593 1147167   355478   351650  26091 1316626  245614  1833907   842960  1160848  1158852  26226   261834
  8192    4096 1700993 1111828   501040   494656  2601451219779  257124  1401534   492932  1544201  1543924  26138   262430
  8192    8192  771802 1051759  4300447  3660429  263646 161671  262741  1051598   261189  1065854  1054180  261392  261976
 16384       4  863453 1042834   269398   269023  64615  931766   23711  3382395   106215   933450  985864  267896   267953
 16384       8 1260981 1042170   268850   269580  95302 1536839   43093  2072372   138209   911183  101129  267975   265823
 16384      16  847637 1447249   269190   269798  23304 1044832   70934  2274590   178301  1036839  1474578 267040   267079
 16384      32  839600 1134550   269287   268493  43535 1167709  106886  2596538   211477  1967584  1022401  27345   268105
 16384      64 1761143 2429812   268335   270564  15323 1550466  128209  6131941   234408  1126053  1063410  26729   267471
 16384     128 1056624 1200910   273058   273089  17334 1489988  157796  2713417   248185  1033238  2061926  26699   267019
 16384     256 1050454 1283904   273117   271500  20050 1260611  191958  2486160   226338  1098934  2161478  26701   266953
 16384     512  959075 1150659   278195   279176  22958 1256646  201329  2359806   241730  1114024  1063887  26754   267480
 16384    1024 1232994 1135337   288297   287665  2471072412919  234750  2279343  2029469  1087698  2073936  266558  265207
 16384    2048  936924 1155263   306769   306730  25574 2391423  251948  2132502  1422975  1286524  1064810  26638   267148
 16384    4096 1018084 1115996   350753   351021  2637131141902  260166  1682988   903290  1180832  1211752  26673   267227
 16384    8192 1594241 1128383   504715   510292  2667621059900  263883  1292331   489748  1497880  1550781  26715   266789
 16384   16384 1023802 1345704  4245663  3340956  267428 152089  266741  1238974   267009  2014772  1998541  266259   67014
 32768      64 1333067 1590216   270501   270450  15214 1520564  128187  5467637   234951  1447734  2154255  26856   268328
 32768     128 1168571 1596256   271456   271237  17190 1445617  160153  2741606   252888  1394982  1460255  26878   268691
 32768     256 1345873 1481042   271906   271827  20361 1692914  193329  2482783   223924  1394331  1416198  26817   268733
 32768     512 1192044 1670811   274572   274664  23217 1631384  199622  3199990   231933  1306431  1490130  26872   268374
 32768    1024 1388765 1548210   278783   278769  2468001484193  234985  5208032   263626  1419694  1748636  26847   267205
 32768    2048 1267865 1301667   287073   286623  2585411344938  252226  2289244  2152535  1432673  1421721  268156  268662
 32768    4096 1197445 1706408   307271   305966  2623991382674  260642  2027846  1580997  1386174  1425185  267854  268651
 32768    8192 1214255 1450347   350864   349726  2668441634003  264944  1746236   875754  1494278  1677316  26871   268203
 32768   16384 1395860 1391719   508180   498806  267629 196341  267170  1629122   495374  1816202  1875024  268475  268484
 65536      64 1435612 1772390   270344   270262  16809 1871549  128519  4400172   236732  1883966  1762853  26998   269346
 65536     128 1571981 1905119   270715   270737  17092 2176771  159564  5547843   254819  1786396  1796296  26921   269388
 65536     256 1569351 1865364   271014   270927  20380 1839081  191608  3306411   222927  1672690  1702717  26935   269424
 65536     512 1444924 1941861   272232   272309  22958 2215028  201123  3066300   229254  1694572  1875086  26929   269389
 65536    1024 1669622 1888328   274225   274555  2488931840484  237260  3187847   256409  1906718  1875086  26931   269430
 65536    2048 1427701 1913008   278618   278590  2589222166272  252520  4785745   275798  1648534  1726080  26941   269415
 65536    4096 1389951 1792466   286941   286666  2647691739691  261070  2771203  2584633  1535297  1564029  269373  269448
 65536    8192 1401960 1640163   304358   306164  2663721665767  265205  2231916  1450169  1646342  1528570  269144  269234
 65536   16384 1317362 1691516   351869   348360  268531 252556  267156  2215617   885994  1800544  2086537  269128  269214
131072      64 1612892 2143800   270107   270139  15112 2248694  133177  4307188   232837  1938218  1980625  26966   269664
131072     128 1616934 2340364   270605   270614  1696662253025  160681  4272244   254108  1926002  1975465  26952   269790
131072     256 1779007 2068587   270293   270394  1929742020375  191799  4055179   222207  1897667  1856205  26948   269492
131072     512 1641749 2074614   271004   270810  2163352198049  200805  4046433   227637  1906697  1906195  26940   269586
131072    1024 1589230 2073331   272280   272394  250832 272555  236639  4224055   253205  1980503  1990067  269738  269684
131072    2048 1647999 2200600   274076   274064  259902 243454  252975  4094716   267313  1728591  1802467  269607  269642
131072    4096 1581103 1938792   277987   278003  264201 275632  261498  3177415   281305  1633315  1646799  269631  269703
131072    8192 1591203 1814694   286688   262533  267219 144497  265755  2791321  2238822  1642283  1687269  269713  269712
131072   16384 1561385 1814221   305050   305186  250073 189456  267456  2666623  1503343  1746022  1773326  269529   69407
262144      64 1747603 2308192   270038   270031  15654 2265274  136715  5298294   203118  2064225  2034234  26989   269940
262144     128 1696097 2278602   270159   270111  1702462251751  161561  5175687   250249  2075600  2047070  26977   269812
262144     256 1720907 2225444   270312   270324  2025012309026  192607  5141489   222167  2008997  2054421  26992   269875
262144     512 1760230 2306226   270565   270531  2270862321153  200701  4515192   226715  2049489  2008630  26989   264718
262144    1024 1780214 2290449   271036   271075  250224 207141  238708  4522844   252389  2052442  2057350  269777  269783
262144    2048 1751409 2297312   272115   272138  260415 258536  252683  4557357   263629  1867669  1866005  269903  266436
262144    4096 1618061 2088996   273987   273948  264885 262244  261100  3621021   272603  1724486  1714141  267478  226497
262144    8192 1582029 1956242   277920   277996  266941 174719  265340  2873565   283735  1714983  1716311  269802  269780
262144   16384 1583519 2001190   286024   286734  268467 197384  267639  2855349  2259102  1841105  1747545  269829   65802
524288      64 1715225 2292201   270064   270054  15539 2334712  135907  5585731   198929  2128802  2098234  27000   269931
524288     128 1664495 2357474   270167   270203  1688312315461  161323  5712745   218384  2084645  2097974  27001   270008
524288     256 1711082 2409036   270212   270208  2004822339904  193324  5057332   221707  2051670  2084718  26998   270006
524288     512 1665833 2336275   270142   270266  2260082304674  200690  4919198   226705  2084337  2068522  26999   270040
524288    1024 1674400 2337253   270492   270496  246240 282751  238132  5088355   246454  2102668  2123165  269942  269988
524288    2048 1719811 2317110   271127   271117  257464 226196  252764  5147094   257823  1899966  1940255  269952  269931
524288    4096 1605039 2145941   272114   272136  260933 268352  261429  3889695   264774  1744190  1668543  269965  270014
524288    8192 1511447 1998505   273961   273848  265354 187979  265161  3008084   271051  1647351  1647792  269918  269968
524288   16384 1503421 1957321   277926   278163  264267 189636  267652  3020475   280544  1705290  1711909  269944  269862


John Doe (jdmls) Thu, 08 Sep 2011 07:48:46 -0700



Related Topics

Post a Comment